![]() | ||
2004’s Biggest Artists and Songs | ||
Evanescence (Best New Artist Grammy Winner) Outkast (Grammy for Album of the Year) Clocks – Coldplay (Grammy for Record of the Year) | ||
New Artists in the Pop Charts Included: Ciara, Ashlee Simpson, Fantasia, Gretchen Wilson, Jet, Pitbull, Kanye West, Akon, Lloyd Banks, Switchfoot, The Killers, Yellowcard, Gwen Stefani (solo), Big & Rich, John Legend and Modest Mouse | ||
Table of Contents 2004’s Retro Top 10 Hits | ||
1.Dragostea Din Tei (Numa Nama Mai Ai Hee) – O-Zone | ||
2. White Houses – Vanessa Carlton | ||
3.1985 – Bowling For Soup | ||
4. The Way You Move – Outkast | ||
5. Leave (Get Out) – JoJo | ||
6. Heaven – Los Lonely Boys | ||
7. Red Neck Woman – Gretchen Wilson | ||
8. You Raise Me Up – Josh Groban | ||
9. Save A Horse, Ride a Cowboy – Big & Rich | ||
10. Invisible – Clay Aiken | ||
2004’s Dance Top 10 Hit List | ||
1. Yeah! – Usher with Lil Jon and Ludacris | ||
2. Let’s Get It Started – Black Eyed Peas | ||
3. Move Ya Body – Nina Sky | ||
4. Oy Mi Canto – N.O.R.E. with Daddy Yankee | ||
5. Turn Me On – Kevin Lyttle | ||
6. Just Lose It – Eminem | ||
7. Goodies – Ciara with Petey Pablo | ||
8. Dirt Off Your Shoulder – Jay-Z | ||
9. Freak-A-Leak – Petey Pablo | ||
10. Drop It Like It’s Hot – Snoop Dogg with Pharrell | ||
2004’s Bubblegum 10 Hit List | ||
1. Yeah! – Usher | ||
2. Accidentally In Love – Counting Crows | ||
3. She Will Be Loved – Maroon 5 | ||
4. Breakaway – Kelly Clarkson | ||
5. Are You Gonna Be My Girl – Jet | ||
6. Hey Mama – Black Eyed Peas | ||
7. This Love – Maroon 5 | ||
8. Somebody Told Me – The Killers | ||
9. Drop It Like Its Hot – Snoop Dogg | ||
10. Pieces Of Me – Ashlee Simpson | ||
2004’s Pop Rock Top 10 Hit List | ||
1. Boulevard Of Broken Dreams – Green Day | ||
2. The Reason – Hoobastank | ||
3. Ocean Avenue – Yellowcard | ||
4. Accidently In Love – Counting Crows | ||
5. I Miss You – Blink 182 | ||
6. Love Song – 311 | ||
7. Feeling Way Too Damn Good – Nickelback | ||
8. Somebody Told Me – The Killers | ||
9. Broken – Seether | ||
10. Let Me Go – 3 Doors Down | ||
2004’s Alternative Top 10 Hit List | ||
1. Float On – Modest Mouse | ||
2. Somebody Told Me – The Killers | ||
3. Somewhere Only We Know – Keane | ||
4. I’m Not Okay (I Promise) – My Chemical Romance | ||
5. Take It Away – The Used | ||
6. Mr. Brightside – The Killers | ||
7. Take Me Out – Franz Ferdinand | ||
8. Vindicated – Dashboard Confessional | ||
9. I Miss You – Simple Plan | ||
10. Reptilia – The Strokes | ||
2004’s Album Rock Top 10 Hit List | ||
1. Vertigo – U2 | ||
2. American Idiot – Green Day | ||
3. Breaking The Habit – Linkin Park | ||
4. Duality – Slipknot | ||
5. Slither – Velvet Revolver | ||
6. Scars – Papa Roach | ||
7. So Cold – Breaking Benjamin | ||
8. Cold Hard B*tch – Jet | ||
9. Numb – Linkin Park | ||
10. Cold – Crossfade | ||
PCM’s 2004 Top 10 Hit List | ||
1. Yeah! – Usher featuring Lil Jon & Ludacris | ||
2. Let’s Get It Started – Black Eyed Peas | ||
3. 1985 – Bowling For Soup | ||
4. Leave (Get Out) – JoJo | ||
5. Car Wash – Christina Aguilera with Missy Elliott | ||
6. Move Ya Body – Nina Sky Featuring Jabba | ||
7. Redneck Woman – Gretchen Wilson | ||
8. Oye Mi Canto – N.O.R.E. Featuring Daddy Yankee, Nina Sky, Gem Star and Big Mato | ||
9. Breathe, Stretch, Shake – Mase With P Diddy | ||
10. Lose My Breath – Destiny’s Child |
